On Plutonium:
– Dr. Helen Caldicott (Co-founder of Physicians for Social Responsibility):
You’ve bought the propaganda from the nuclear industry. They say it’s low-level radiation. That’s absolute rubbish. If you inhale a millionth of a gram of plutonium, the surrounding cells receive a very, very high dose. Most die within that area, because it’s an alpha emitter. The cells on the periphery remain viable. They mutate, and the regulatory genes are damaged. Years later, that person develops cancer. Now, that’s true for radioactive iodine, that goes to the thyroid; cesium-137, that goes to the brain and muscles; strontium-90 goes to bone, causing bone cancer and leukemia. It’s imperative … that you understand internal emitters and radiation, and it’s not low level to the cells that are exposed. Radiobiology is imperative to understand these days.”
– Dr. Rima Laibow:
“Plutonium is the deadliest substance on the planet since 1 molecule of Plutonium in your body guarantees the development of cancer, according to radiation medicine experts.”
EPA RADnet Reports Show Plutonium in US since March 18th
We found a more complete RADnet dataset for various radioactive isotopes we had previously not encountered.
[…]
Recently while searching the EPA RADnet database for radiation reports, we found a link to the main database. It included the RADNet monitoring data for many isotopes not released in the public reports.
Notice that:
- RADnet began monitoring for Plutonium from Day 1
- Plutonium was found from Alaska. to San Francisco California. and down into Guam from 03/18/2011
- Strontium was detected in the United States on 03/18/2011
- Isotopes found not released in public reports Plutonium, Strontium and Cesium
- What do the negative values mean in the results column?
Plutonium Results
Update 12:01 EST April, 22nd 2011
Here are the results for Plutonium.
All results were detected by actinides extraction chromatography as part of either the RadNet Radiation Network Alert or the Fukushima deployables.
To fit the data on the web page I have moved some redundant columns .
I removed the half-life column which the EPA results report as 24131 years for Plutonium-239 and for 87.75 years for Plutonium-238.
I have also removed the unit column as all amounts reported are pCi/m3 or picocuries per cubic meter.
CITY | STATE | COLLECT END | RESULT DATE | ANALYTE NAME | AMOUNT |
---|---|---|---|---|---|
GUAM | GU | 3/19/2011 | 3/31/2011 | Plutonium-239 | 0.000012 |
SAIPAN | CNMI | 3/21/2011 | 3/31/2011 | Plutonium-239 | 0.000009 |
SAN FRANCISCO | CA | 3/18/2011 | 3/24/2011 | Plutonium-239 | 0.0000065 |
NOME | AK | 3/20/2011 | 3/31/2011 | Plutonium-238 | 0.0000035 |
SEATTLE | WA | 3/18/2011 | 3/24/2011 | Plutonium-238 | 0.0000025 |
RIVERSIDE | CA | 3/15/2011 | 3/24/2011 | Plutonium-238 | 0.0000013 |
RIVERSIDE | CA | 3/15/2011 | 3/24/2011 | Plutonium-239 | 0.0000013 |
SAIPAN | CNMI | 3/21/2011 | 3/31/2011 | Plutonium-238 | 0 |
SAIPAN | CNMI | 3/24/2011 | 3/31/2011 | Plutonium-239 | 0 |
NOME | AK | 3/20/2011 | 3/31/2011 | Plutonium-239 | 0 |
SEATTLE | WA | 3/18/2011 | 3/24/2011 | Plutonium-239 | -0.0000013 |
ANAHEIM | CA | 3/15/2011 | 3/24/2011 | Plutonium-239 | -0.0000015 |
DUTCH HARBOR | AK | 3/19/2011 | 3/31/2011 | Plutonium-239 | -0.0000023 |
ANAHEIM | CA | 3/15/2011 | 3/24/2011 | Plutonium-238 | -0.000003 |
SAN FRANCISCO | CA | 3/18/2011 | 3/24/2011 | Plutonium-238 | -0.0000037 |
KAUAI | HI | 3/21/2011 | 3/31/2011 | Plutonium-239 | -0.0000043 |
DUTCH HARBOR | AK | 3/19/2011 | 3/31/2011 | Plutonium-238 | -0.0000069 |
SAIPAN | CNMI | 3/24/2011 | 3/31/2011 | Plutonium-238 | -0.000008 |
GUAM | GU | 3/19/2011 | 3/31/2011 | Plutonium-238 | -0.000008 |
Strontium Results
Update 1:07 EST April, 22nd 2011
Strontium-89 and 90 were detected in Environmental Matrices.
Again the half-life column has been removed to fit the data on this page. The EPA reports the half-life for the Strontium-89 is 50.55 years and the half-life for the Strontium-90 at 28.6 years.
All Strotium detections were from the RadNet Radiation Alert Network.
Agian all units reported are pCi/m3 or picocuries per cubic meter.
CITY | STATE | COLLECT END | RESULT DATE | ANALYTE NAME | AMOUNT |
---|---|---|---|---|---|
ANAHEIM | CA | 3/18/2011 | 3/18/2011 | Strontium-89 | 0.0008 |
ANAHEIM | CA | 3/18/2011 | 3/18/2011 | Strontium-89 | 0.0008 |
ANAHEIM | CA | 3/18/2011 | 3/18/2011 | Strontium-89 | 0.0008 |
ANAHEIM | CA | 3/18/2011 | 3/18/2011 | Strontium-89 | 0.0008 |
RIVERSIDE | CA | 3/18/2011 | 3/18/2011 | Strontium-90 | 0.00011 |
RIVERSIDE | CA | 3/18/2011 | 3/18/2011 | Strontium-90 | 0.00011 |
RIVERSIDE | CA | 3/18/2011 | 3/18/2011 | Strontium-90 | 0.00011 |
RIVERSIDE | CA | 3/18/2011 | 3/18/2011 | Strontium-90 | 0.00011 |
RIVERSIDE | CA | 3/18/2011 | 3/18/2011 | Strontium-89 | -0.00013 |
RIVERSIDE | CA | 3/18/2011 | 3/18/2011 | Strontium-89 | -0.00013 |
RIVERSIDE | CA | 3/18/2011 | 3/18/2011 | Strontium-89 | -0.00013 |
RIVERSIDE | CA | 3/18/2011 | 3/18/2011 | Strontium-89 | -0.00013 |
ANAHEIM | CA | 3/18/2011 | 3/18/2011 | Strontium-90 | -0.00036 |
ANAHEIM | CA | 3/18/2011 | 3/18/2011 | Strontium-90 | -0.00036 |
ANAHEIM | CA | 3/18/2011 | 3/18/2011 | Strontium-90 | -0.00036 |
ANAHEIM | CA | 3/18/2011 | 3/18/2011 | Strontium-90 | -0.00036 |
Cesium Results
Update 1:29 EST April, 22nd 2011
I will be posting the cesium results in 3 seperate tables – Air, Milk and Rain so the data can be fit here.
All Cesium samples were detected using Gamma Spectrometry.
Cesium Air Result
All units for cesium air samples are pCi/m3.
CITY | STATE | COLLECT END | RESULT DATE | ANALYTE NAME | AMOUNT | |
---|---|---|---|---|---|---|
NOME | AK | 3/24/2011 | 3/24/2011 | Cesium-134 | 0.144 | PCI/M3 |
NOME | AK | 3/24/2011 | 3/24/2011 | Cesium-137 | 0.1261 | PCI/M3 |
KAHUKU | HI | 3/21/2011 | 3/21/2011 | Cesium-137 | 0.116 | PCI/M3 |
NOME | AK | 3/24/2011 | 3/24/2011 | Cesium-137 | 0.115 | PCI/M3 |
KAHUKU | HI | 3/21/2011 | 3/21/2011 | Cesium-134 | 0.0929 | PCI/M3 |
KAHUKU | HI | 3/21/2011 | 3/21/2011 | Cesium-137 | 0.0915 | PCI/M3 |
DUTCH HARBOR | AK | 3/22/2011 | 3/22/2011 | Cesium-137 | 0.0876 | PCI/M3 |
KAUAI | HI | 3/21/2011 | 3/21/2011 | Cesium-137 | 0.086 | PCI/M3 |
KAUAI | HI | 3/21/2011 | 3/21/2011 | Cesium-134 | 0.0788 | PCI/M3 |
KAUAI | HI | 3/21/2011 | 3/21/2011 | Cesium-137 | 0.0752 | PCI/M3 |
DUTCH HARBOR | AK | 3/22/2011 | 3/22/2011 | Cesium-134 | 0.072 | PCI/M3 |
SAIPAN | CNMI | 3/21/2011 | 3/21/2011 | Cesium-134 | 0.068 | PCI/M3 |
DUTCH HARBOR | AK | 3/19/2011 | 3/19/2011 | Cesium-137 | 0.0625 | PCI/M3 |
BOISE | ID | 3/23/2011 | 3/23/2011 | Cesium-137 | 0.0618 | PCI/M3 |
LAS VEGAS | NV | 3/24/2011 | 3/24/2011 | Cesium-137 | 0.058 | PCI/M3 |
DUTCH HARBOR | AK | 3/22/2011 | 3/22/2011 | Cesium-137 | 0.053 | PCI/M3 |
DUTCH HARBOR | AK | 3/19/2011 | 3/19/2011 | Cesium-137 | 0.053 | PCI/M3 |
LAS VEGAS | NV | 3/21/2011 | 3/21/2011 | Cesium-134 | 0.0516 | PCI/M3 |
LAS VEGAS | NV | 3/21/2011 | 3/21/2011 | Cesium-137 | 0.0477 | PCI/M3 |
Cesium Milk Results
All amounts are pCi/L.
CITY | STATE | COLLECT END | RESULT DATE | ANALYTE NAME | AMOUNT |
---|---|---|---|---|---|
HILO | HI | 4/4/2011 | 4/4/2011 | Cesium-134 | 24.3 |
HILO | HI | 4/4/2011 | 4/4/2011 | Cesium-137 | 19.1 |
MONTPELIER | VT | 3/30/2011 | 3/30/2011 | Cesium-137 | 1.91 |
RENO | NV | 4/4/2011 | 4/4/2011 | Cesium-137 | |
BUFFALO | NY | 4/1/2011 | 4/1/2011 | Cesium-137 | |
DOVER | DE | 4/1/2011 | 4/1/2011 | Cesium-137 | |
ATHENS | TN | 3/31/2011 | 3/31/2011 | Cesium-137 | |
CINCINNATI | OH | 3/31/2011 | 3/31/2011 | Cesium-137 | |
CLEVELAND | OH | 3/31/2011 | 3/31/2011 | Cesium-137 | |
KNOXVILLE | TN | 3/31/2011 | 3/31/2011 | Cesium-137 | |
PITTSBURGH | PA | 3/31/2011 | 3/31/2011 | Cesium-137 | |
RENO | NV | 3/31/2011 | 3/31/2011 | Cesium-137 | |
TRENTON | NJ | 3/31/2011 | 3/31/2011 | Cesium-137 | |
BALTIMORE | MD | 3/30/2011 | 3/30/2011 | Cesium-137 | |
CHARLESTON | WV | 3/30/2011 | 3/30/2011 | Cesium-137 | |
DALLAS | TX | 3/30/2011 | 3/30/2011 | Cesium-137 | |
JEFFERSON CITY | MO | 3/30/2011 | 3/30/2011 | Cesium-137 | |
LITTLE ROCK | AR | 3/30/2011 | 3/30/2011 | Cesium-137 | |
LOUISVILLE | KY | 3/30/2011 | 3/30/2011 | Cesium-137 |
Cesium Rain
All amounts are pCi/L.
CITY | STATE | COLLECT END | RESULT DATE | ANALYTE NAME | AMOUNT |
---|---|---|---|---|---|
BOISE | ID | 3/27/2011 | 3/27/2011 | Cesium-134 | 42 |
BOISE | ID | 3/27/2011 | 3/27/2011 | Cesium-137 | 36.4 |
BOISE | ID | 3/27/2011 | 3/27/2011 | Cesium-137 | 35.6 |
BOISE | ID | 3/27/2011 | 3/27/2011 | Cesium-134 | 34.3 |
BOISE | ID | 3/22/2011 | 3/22/2011 | Cesium-137 | 11.6 |
BOISE | ID | 3/22/2011 | 3/22/2011 | Cesium-134 | 11.2 |
OAK RIDGE/Y12 E | TN | 4/4/2011 | 4/4/2011 | Cesium-137 | 2.1 |
JACKSONVILLE | FL | 3/31/2011 | 3/31/2011 | Cesium-134 | 1.45 |
SALT LAKE CITY | UT | 3/28/2011 | 3/28/2011 | Cesium-134 | 1.45 |
OAK RIDGE/Y12 E | TN | 3/31/2011 | 3/31/2011 | Cesium-137 | 1.44 |
OAK RIDGE/MELTON | TN | 3/28/2011 | 3/28/2011 | Cesium-137 | 1.42 |
OAK RIDGE/MELTON | TN | 3/28/2011 | 3/28/2011 | Cesium-134 | 1.33 |
OAK RIDGE/Y12 E | TN | 3/31/2011 | 3/31/2011 | Cesium-134 | 1.28 |
OAK RIDGE/K25 | TN | 3/31/2011 | 3/31/2011 | Cesium-137 | 1.21 |
LANSING | MI | 4/4/2011 | 4/4/2011 | Cesium-137 | 1.15 |
JACKSONVILLE | FL | 3/31/2011 | 3/31/2011 | Cesium-137 | 1.09 |
SALT LAKE CITY | UT | 3/28/2011 | 3/28/2011 | Cesium-137 | 1.09 |
OAK RIDGE/MELTON | TN | 3/31/2011 | 3/31/2011 | Cesium-137 | 0.87 |
LITTLE ROCK | AR | 3/28/2011 | 3/28/2011 | Cesium-137 | 0.6 |
I have put a Google Docs Spreadsheet of the Plutonium, Strontium, And Cesium Seperated By Air, Rain, And Milk online which is basically the tables above.
Lucas has also put a Google spreadsheet of his EPA radnet search showing where Plutonium, Strontium, and Cesium have been detected online with all of the original columns from the EPA data.
I will update this post with a more user-friendly view of the EPA result data.
In the mean time, you can get to the EPA data yourself, though it is rather confusing.
- Start here: Final step of the advanced custom EPA Radnet data search here.
- Then simply enter 3/11/2011 as the start date and today’s date as the end date.
- Scroll down click the radionuclides to include in the results, for example plutonium.
- Finally click search database to view the results or download to CSV to save the results on your PC.
Again h/t to Lucas for making the original discovery that the EPA had hidden this data from the public results they have been compiling.
Help get the Corporate media to report on this story.
Please visit this page and click spot it.
Source: Alexander Higgins
Flashback:
– Media Cover-Up: Radiation Detection in California With Full-Body Suits And Face Masks