– 1 Day, Magnitude 2.5+ Worldwide (USGS, June 29, 2014):
39 earthquakes
Updated: 2014-06-29 21:17:43 UTC+00:00
Showing event times using Local System Time
(UTC+00:00)
- 2.5 16km NE of Hawaiian Ocean View, Hawaii 2014-06-29 19:22:30 UTC+00:00 1.4 km
- 5.6 193km WNW of Hihifo, Tonga 2014-06-29 18:24:30 UTC+00:00 10.0 km
- 3.1 79km NNW of Kobuk, Alaska 2014-06-29 17:43:24 UTC+00:00 15.2 km
- 5.1 165km NNW of Visokoi Island, 2014-06-29 17:33:54 UTC+00:00 10.0 km
- 4.0 101km NNW of Kobuk, Alaska 2014-06-29 17:33:41 UTC+00:00 11.7 km
- 5.2 9km NE of Zaqatala, Azerbaijan 2014-06-29 17:26:12 UTC+00:00 34.4 km
- 6.7 205km SSE of Mata-Utu, Wallis and Futuna 2014-06-29 17:15:08 UTC+00:00 10.0 km
- 6.4 197km NW of Hihifo, Tonga 2014-06-29 15:52:22 UTC+00:00 10.0 km
- 3.3 44km WNW of Lordsburg, New Mexico 2014-06-29 15:40:09 UTC+00:00 5.0 km
- 3.6 46km WNW of Lordsburg, New Mexico 2014-06-29 14:33:59 UTC+00:00 5.0 km
- 5.7 157km NNW of Visokoi Island, 2014-06-29 14:32:49 UTC+00:00 10.0 km
- 5.6 151km NNW of Visokoi Island, 2014-06-29 14:20:37 UTC+00:00 10.0 km
- 5.0 176km NNW of Visokoi Island, 2014-06-29 13:41:23 UTC+00:00 10.0 km
- 3.2 11km E of Healy, Alaska 2014-06-29 12:25:45 UTC+00:00 100.0 km
- 5.1 169km NNW of Visokoi Island, 2014-06-29 12:11:20 UTC+00:00 10.0 km
- 4.9 172km NNW of Visokoi Island, 2014-06-29 12:05:38 UTC+00:00 10.0 km
- 2.7 135km NNW of Charlotte Amalie, U.S. Virgin Islands 2014-06-29 12:01:10 UTC+00:00 28.0 km
- 4.3 63km ESE of Karpathos, Greece 2014-06-29 11:19:07 UTC+00:00 10.0 km
- 3.0 14km N of Road Town, British Virgin Islands 2014-06-29 10:18:48 UTC+00:00 35.0 km
- 3.1 50km NNE of Larsen Bay, Alaska 2014-06-29 10:16:12 UTC+00:00 39.7 km
- 4.8 21km S of Little Sitkin Island, Alaska 2014-06-29 08:54:45 UTC+00:00 90.4 km
- 5.1 164km NNW of Visokoi Island, 2014-06-29 08:28:55 UTC+00:00 10.0 km
- 3.4 49km NW of Lordsburg, New Mexico 2014-06-29 08:25:19 UTC+00:00 5.0 km
- 5.1 152km NNW of Visokoi Island, 2014-06-29 08:21:04 UTC+00:00 10.0 km
- 6.9 154km NNW of Visokoi Island, 2014-06-29 07:52:56 UTC+00:00 16.5 km
- 2.6 8km SW of Aguanga, California 2014-06-29 07:39:46 UTC+00:00 15.2 km
- 2.5 23km ENE of Cantwell, Alaska 2014-06-29 07:23:48 UTC+00:00 0.2 km
- 5.0 120km E of Bitung, Indonesia 2014-06-29 07:19:24 UTC+00:00 34.4 km
- 4.4 29km NE of Cantwell, Alaska 2014-06-29 06:58:44 UTC+00:00 9.4 km
- 6.2 134km ESE of Iwo Jima, Japan 2014-06-29 05:56:31 UTC+00:00 43.2 km
- 3.0 46km ESE of Middleton Island, Alaska 2014-06-29 05:17:28 UTC+00:00 26.1 km
- 3.5 41km WNW of Lordsburg, New Mexico 2014-06-29 05:08:44 UTC+00:00 5.0 km
- 5.2 50km NW of Lordsburg, New Mexico 2014-06-29 04:59:33 UTC+00:00 5.0 km
- 3.2 13km S of Mount Pleasant, Utah 2014-06-29 04:52:46 UTC+00:00 5.3 km
- 3.0 11km SSE of Mount Pleasant, Utah 2014-06-29 02:08:26 UTC+00:00 5.0 km
- 3.2 24km WSW of Bolinas, California 2014-06-29 01:51:34 UTC+00:00 5.6 km
- 4.2 11km S of Mount Pleasant, Utah 2014-06-29 00:56:22 UTC+00:00 5.1 km
- 2.5 69km ENE of Cape Yakataga, Alaska 2014-06-29 00:04:45 UTC+00:00 12.4 km
- 4.6 115km E of Shikotan, Russia 2014-06-28 23:59:32 UTC+00:00 35.7 km
As a 4th generation San Franciscan, all I can say is that isn’t so unusual. It is the big ones, the aftershocks from the giant quakes that worry us.
Greedy gut rationale for bringing jobs back to the states.
If this doesn’t beat all. The bastards have destroyed China, and now they are rid of all EPA laws in the US, and wages have gone up slightly over 2% instead of 15%…..welcome home to lower wages and no protections.
These people make me sick!
http://www.cnbc.com/id/101795323
Heartrending stories of US ghost soldiers, lost forever in the wreckage of Iraq.
http://www.truthdig.com/report/item/pity_the_children_20140630
Tofu might be a cheaper, higher energy source of power as an alternative to current methods.
http://www.truthdig.com/report/item/tofu_offers_taste_of_cheaper_solar_energy_20140630