– These Are The World’s Top 40 Largest Military Budgets:
The Largest Military Budgets in 2022
The United States accounts for almost 40% of global military expenditures, with its 2022 spend coming to $877 billion.
Here are the top 40 largest military budgets in the world for 2022 in U.S. dollars:
Rank | Country | Military Budget (Billions) | % of World Military Spend |
---|---|---|---|
1 | U.S. | $876.9 | 39.0% |
2 | China | $292.0 | 13.0% |
3 | Russia | $86.4 | 3.9% |
4 | India | $81.4 | 3.6% |
5 | Saudi Arabia | $75.0 | 3.3% |
6 | UK | $68.5 | 3.1% |
7 | Germany | $55.8 | 2.5% |
8 | France | $53.6 | 2.4% |
9 | South Korea | $46.4 | 2.1% |
10 | Japan | $46.0 | 2.1% |
11 | Ukraine | $44.0 | 2.0% |
12 | Italy | $33.5 | 1.5% |
13 | Australia | $32.3 | 1.4% |
14 | Canada | $26.9 | 1.2% |
15 | Israel | $23.4 | 1.0% |
16 | Spain | $20.3 | 0.9% |
17 | Brazil | $20.2 | 0.9% |
18 | Poland | $16.6 | 0.7% |
19 | Netherlands | $15.6 | 0.7% |
20 | Qatar | $15.4 | 0.7% |
21 | Taiwan | $12.5 | 0.6% |
22 | Singapore | $11.7 | 0.5% |
23 | Türkiye | $10.6 | 0.5% |
24 | Pakistan | $10.3 | 0.5% |
25 | Colombia | $9.9 | 0.4% |
26 | Algeria | $9.1 | 0.4% |
27 | Indonesia | $9.0 | 0.4% |
28 | Mexico | $8.5 | 0.4% |
29 | Norway | $8.4 | 0.4% |
30 | Kuwait | $8.2 | 0.4% |
31 | Greece | $8.1 | 0.4% |
32 | Sweden | $7.7 | 0.3% |
33 | Belgium | $6.9 | 0.3% |
34 | Iran | $6.8 | 0.3% |
35 | Switzerland | $6.1 | 0.3% |
36 | Oman | $5.8 | 0.3% |
37 | Thailand | $5.7 | 0.3% |
38 | Chile | $5.6 | 0.2% |
39 | Denmark | $5.5 | 0.2% |
40 | Romania | $5.2 | 0.2% |
China, ranked second in absolute terms, accounts for another 13% of world military expenditure at $292 billion.
* * *
PayPal: Donate in USD
PayPal: Donate in EUR
PayPal: Donate in GBP