The Price Of Food: 2007 – 2008

Related articles:
The U.S. Has No Remaining Grain Reserves
Floods wipe out US crops
Nine meals from anarchy – how Britain is facing a very real food crisis
Time to Stockpile Food?
Food Riots are Coming to the U.S.
UN alert: One-fourth of world’s wheat at risk from new fungus
THE FOUR HORSEMEN APPROACH – FAMINE IS IN THE AIR

The meat prices will very soon go through the roof too, because the livestock is fed with corn, soybeans and hay. And the prices will continue to rise because of accelerating inflation, the missing bees, flooding and more natural disasters coming. – The Infinite Unknown
__________________________________________________________________________________________

Source: Cattle Network

May

May

Percent

Meat & Dairy

Unit

2007

2008

Change

Ground Chuck Lb 2.766 2.798 1.16%
Ground Beef Lb 2.307 2.313 0.26%
Steak Round, Choice Lb 4.134 4.178 1.06%
Bacon, Sliced Lb 3.651 3.637 -0.38%
Pork Chops Lb 3.194 3.268 2.32%
Chicken Breast Lb 2.312 2.392 3.46%
Turkey, Frozen Lb 1.146 1.258 9.77%
Eggs, Grade A Doz 1.504 1.930 28.32%
Milk, Fresh Gal 3.259 3.760 15.37%
Cheddar Cheese Lb 3.976 4.397 10.59%
Source: ERS/USDA – Retail Prices

Field Crops

Unit

2007

2008

Change

Barley Bu $3.12 $4.76 52.56%
Beans, Dry Edible Cwt $3.08 $5.06 64.29%
Corn Bu $3.49 $5.12 46.70%
Cotton Lb $0.44 $0.61 37.95%
Flaxseed Bu $7.08 $16.60 134.46%
Hay Ton $138.00 $166.00 20.29%
Lentils Cwt $13.20 $32.70 147.73%
Oats Bu $2.49 $3.46 38.96%
Peanuts Lb $0.18 $0.20 12.29%
Peas, Dry Edible Cwt $10.10 $16.40 62.38%
Potatoes Cwt $7.95 $9.21 15.85%
Rice, Rough Cwt $10.00 $15.00 50.00%
Sorghum Cwt $6.49 $9.18 41.45%
Soybeans Bu $7.12 $12.30 72.75%
Sunflower Cwt $16.60 $27.40 65.06%
Wheat Bu $4.88 $8.80 80.33%
Source: USDA/NASS – Ag Prices Received

May

May

Percent

Fruits

Unit

2007

2008

Change

Apples Lb $0.27 $0.34 26.02%
Grapefruit Box $4.49 $5.12 14.03%
Lemons Box $8.14 $20.77 155.16%
Oranges Box $11.12 $6.95 -37.50%
Peaches Ton $820.00 $948.00 15.61%
Pears Ton $651.00 $525.00 -19.35%
Strawberries Cwt $68.60 $66.70 -2.77%
Tangerines Box $17.01 $5.98 -64.84%
Source: USDA/NASS – Ag Prices Received

May

May

Percent

Vegetables

Unit

2007

2008

Change

Asparagus Cwt $91.90 $99.80 8.60%
Broccoli Cwt $26.70 $27.30 2.25%
Carrots Cwt $32.00 $25.50 -20.31%
Cauliflower Cwt $24.90 $37.40 50.20%
Celery Cwt $18.30 $37.70 106.01%
Cucumbers Cwt $28.50 $17.50 -38.60%
Lettuce Cwt $13.60 $16.80 23.53%
Onions Cwt $24.20 $31.70 30.99%
Snap Beans Cwt $38.80 $39.60 2.06%
Sweet Corn Cwt $21.40 $23.10 7.94%
Tomatoes Cwt $35.60 $40.40 13.48%
Source: USDA/NASS – Ag Prices Received
Prepared By: Rob Cook, [email protected]

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.