– Radiation level keeps going up in Tokyo and Kanagawa area (Fukushima Diary, Oct 18, 2012)
Kanagawa
Radiation Levels Spike In Tokyo After Magnitude 5.1 and 4.5 Earthquakes Hit Fukushima On Jan. 23, 2012 – Another Magnitude 4.5 Quake Hits Fukushima (Jan. 24, 2012)
– Earthquake Information (Japan Meteorological Agency, Jan 24, 2012):
Issued at | Occurred at | Region Name | Magnitude | Maximum seismic intensity (JMA Seismic Intensity) |
---|---|---|---|---|
18:39 JST 24 Jan 2012 | 18:34 JST 24 Jan 2012 | Tokushima-ken Hokubu | M3.0 | 1 |
17:11 JST 24 Jan 2012 | 17:07 JST 24 Jan 2012 | Fukushima-ken Oki | M4.5 | 3 |
13:59 JST 24 Jan 2012 | 13:55 JST 24 Jan 2012 | Ibaraki-ken Oki | M3.0 | 1 |
13:30 JST 24 Jan 2012 | 13:26 JST 24 Jan 2012 | Ibaraki-ken Hokubu | M3.1 | 2 |
09:31 JST 24 Jan 2012 | 09:26 JST 24 Jan 2012 | Iwate-ken Oki | M4.7 | 2 |
03:23 JST 24 Jan 2012 | 03:19 JST 24 Jan 2012 | Ibaraki-ken Oki | M3.9 | 2 |
02:30 JST 24 Jan 2012 | 02:26 JST 24 Jan 2012 | Urakawa Oki | M2.7 | 1 |
22:47 JST 23 Jan 2012 | 22:43 JST 23 Jan 2012 | Miyagi-ken Oki | M4.0 | 1 |
20:55 JST 23 Jan 2012 | 20:45 JST 23 Jan 2012 | Fukushima-ken Oki | M5.1 | 5- |
20:49 JST 23 Jan 2012 | 20:45 JST 23 Jan 2012 | Fukushima-ken Oki | M5.1 | 5- |
20:23 JST 23 Jan 2012 | 20:18 JST 23 Jan 2012 | Fukushima-ken Oki | M4.5 | 1 |
– atmc.jp: