6 More Magnitude 5.0+ Earthquakes Hit East Coast Of Japan, Vicinity Of Fukushima (USGS)

MAP 5.6 2011/04/21 16:11:17 37.508 141.268 36.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.1 2011/04/21 13:37:04 35.617 140.452 42.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/04/21 08:18:15 38.332 142.207 27.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/04/21 03:08:41 37.286 142.337 44.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.0 2011/04/21 01:54:41 40.306 143.629 7.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.8 2011/04/21 00:39:05 40.498 143.479 15.0 OFF THE EAST COAST OF HONSHU, JAPAN

Source: USGS

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.